// PRICING
NVIDIA GPU Pricing
Commitment discounts
Save up to 35% on on-demand rates when you reserve large-scale clusters for a multi-month period.
Flexible pricing strategy
Benefit from combining discounts on commitment usage and scalability-friendly, on-demand rates.
Convenient payment methods
Choose the payment method that best suits your needs: credit cards or bank transfers.
Reserve your best price
NVIDIA B300
LATESTThe latest NVIDIA architecture. Maximum throughput for frontier model training.
Available nowNVIDIA H200
Access improved cost savings on NVIDIA H200 GPUs with a commitment of hundreds of units.
Contact usNVIDIA H100
Receive discounted pricing for NVIDIA H100 GPUs with a commitment of hundreds of units.
Contact usNVIDIA GPU Instances
| Instance | GPUs | vCPUs | RAM | Price per GPU-hour |
|---|---|---|---|---|
| NVIDIA B300 LATEST | 8× | 128 | 1792 GB | $4.95 |
| NVIDIA B200 76800 GB NVMe | 8× | 128 | 1792 GB | $2.80 |
| NVIDIA B200 38912 GB NVMe | 4× | 64 | 896 GB | $2.90 |
| NVIDIA B200 10240 GB NVMe | 2× | 32 | 448 GB | $2.75 |
| NVIDIA B200 19456 GB NVMe | 1× | 16 | 224 GB | $3.00 |
| NVIDIA H200 | 8× | 128 | 1600 GB | $2.00 |
| NVIDIA H100 8x 400GB | 8× | 128 | 1600 GB | $1.85 |
| NVIDIA A100 80GB | 8× | 96 | 1152 GB | $1.55 |
| NVIDIA A100 40GB | 1× | 12 | 96 GB | $0.80 |
| NVIDIA L40S 40GB | 1× | 16 | 128 GB | $0.80 |
Storage
| Item | Price | Unit |
|---|---|---|
| Shared Filesystem | $0.0800 | GiB/month |
| Object Storage — Standard (volume) | $0.0147 | GiB/month |
| Object Storage — Standard (egress) | $0.0150 | GiB |
| Object Storage — Enhanced (volume) | $0.1100 | GiB/month |
| Object Storage — Enhanced (egress) | Free | GiB |
| Block volumes — no replication | $0.0530 | GiB/month |
| Block volumes — erasure coding | $0.0710 | GiB/month |
| Block volumes — 3x mirroring | $0.1180 | GiB/month |
Other services
| Item | Price |
|---|---|
| Managed Service for Kubernetes | Free |
| Managed Slurm Operator | Free |
| Networking: Egress/Ingress traffic | Free |
| Networking: Public IP address | Free |
Questions and answers about payments
If you plan to run long-term, stable workloads, usage commitments can help you save up to 35%. Contact our sales team for commitment pricing on 100+ GPU clusters.
We accept all major credit cards for self-service accounts. For enterprise customers, we offer wire transfer and invoicing with NET-30 terms.
You're billed per second of GPU usage at the hourly rate shown. There are no minimum commitments — start and stop instances anytime.
GPU compute, InfiniBand networking, base NVMe storage, pre-configured NVIDIA drivers, Kubernetes orchestration, and 24/7 support are all included.
No minimum. You pay only for what you use, billed per second with no setup fees or commitments required.
Select a service to see full pricing
All prices are shown without any applicable taxes, including VAT. Due to rounding errors, usage costs shown in the console and final charges may slightly differ from calculations based on the prices on this page.